Resort Living. One of a kind setting & home. River & Golf Course views, Pool, Pool House, 2 fire pits & steps to take you to the Little Miami River & walking/biking distance to Little Miami Nature preserve & bike trail. New Roof & H20 Htr, updated Kit open to fam rm, nice mstr bdrm suite, 2nd flr laundry, spacious rec rm. Wrap around front porch.
MLS# | 1676247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 127 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
Story(s) | 3 Story |
Acreage | 1.18 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Terrace Park |
Zip Code | 45174 |
Area | Hamilton-E08 |
Community Name | Terrace Park |
School District | Mariemont City SD |
Listing VS Median (in Terrace Park) | |
Price: $1,599,000 low | high Med: $725,000 On Site: 127 low | high Med: 38.5 |