The Drees Ashton - Peoples Choice Home of the Year - an open floor plan with 4 bedrooms plus a bonus room. Features 2 full baths plus a powder room. Covered front entry and patio at rear on a cul de sac street. Vaulted ceiling on second floor. Luxe plank vinyl flooring. Many upgrades! Close early January 2021.
MLS# | 1676065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 123 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45102 |
Area | Clermont-C01 |
Community Name | Batavia Twp. |
School District | West Clermont Local |
Listing VS Median (in Batavia Twp.) | |
Price: $341,931 low | high Med: $335,000 On Site: 123 low | high Med: 43 |