Backs to Little Miami Bike Trail, walk to the scenic Little Miami River. Rented $850 a month. Sold as is condition. 24 Hour Notice to Show.
MLS# | 1677149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 119 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,098 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $79,000 low | high Med: $244,950 SqFt: 1,098 low | high Med: 960 $ / SqFt: $72 low | high Med: $65 On Site: 119 low | high Med: 92.5 |